Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 76% |
| Average dewpoint | 70.6°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.81 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 91.1°F on day 01 at time 14:21 |
| Minimum temperature | 69.1°F on day 01 at time 07:12 |
| Maximum humidity | 97% on day 01 at time 08:45 |
| Minimum humidity | 45% on day 01 at time 17:10 |
| Maximum pressure | 1017.6 mb on day 01 at time 00:05 |
| Minimum pressure | 1012.5 mb on day 01 at time 18:23 |
| Maximum windspeed | 16.1 mph on day 01 at time 16:48 |
| Maximum gust speed | 23.0 mph from 090 °( E ) on day 01 at time 15:08 |
| Maximum heat index | 98.5°F on day 01 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 79% |
| Average dewpoint | 71.0°F |
| Average barometer | 1012.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.81 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 90.4°F on day 02 at time 16:07 |
| Minimum temperature | 69.0°F on day 02 at time 06:45 |
| Maximum humidity | 98% on day 02 at time 08:35 |
| Minimum humidity | 50% on day 02 at time 15:44 |
| Maximum pressure | 1014.3 mb on day 02 at time 23:04 |
| Minimum pressure | 1011.8 mb on day 02 at time 05:16 |
| Maximum windspeed | 9.2 mph on day 02 at time 10:17 |
| Maximum gust speed | 12.7 mph from 045 °( NE) on day 02 at time 10:32 |
| Maximum heat index | 98.5°F on day 02 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 79.3°F |
| Average humidity | 78% |
| Average dewpoint | 70.8°F |
| Average barometer | 1014.3 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 36.817 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 91.1°F on day 01 at time 14:21 |
| Minimum temperature | 69.0°F on day 02 at time 06:45 |
| Maximum humidity | 98% on day 02 at time 08:35 |
| Minimum humidity | 45% on day 01 at time 17:10 |
| Maximum pressure | 1017.6 mb on day 01 at time 00:59 |
| Minimum pressure | 1011.8 mb on day 02 at time 05:16 |
| Maximum windspeed | 16.1 mph from 090°( E ) on day 01 at time 16:48 |
| Maximum gust speed | 23.0 mph from 068°(ENE) on day 01 at time 15:08 |
| Maximum heat index | 98.5°F on day 01 at time 14:17 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.3hrs |
ET :0.252 in. |
1137.0 W/M² |
9.1 uv |
| 02 07.8hrs |
ET :0.213 in. |
1100.0 W/M² |
9.0 uv |
| Sunshine hours month to date 15.1 hrs |
| Sunshine hours year to date 1170.8 hrs |