Daily / Monthly Weather History From This Station
Daily Report for the month of August 2020
Aug 1 Average and Extremes |
Average temperature | 83.3°F |
Average humidity | 78% |
Average dewpoint | 75.3°F |
Average barometer | 1014.5 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 215° ( SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.82 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 98.0°F on day 01 at time 14:51 |
Minimum temperature | 73.0°F on day 01 at time 07:12 |
Maximum humidity | 92% on day 01 at time 08:37 |
Minimum humidity | 51% on day 01 at time 14:52 |
Maximum pressure | 1016.1 mb on day 01 at time 11:57 |
Minimum pressure | 1013.0 mb on day 01 at time 18:34 |
Maximum windspeed | 9.2 mph on day 01 at time 15:44 |
Maximum gust speed | 15.0 mph from 294 °(WNW) on day 01 at time 15:43 |
Maximum heat index | 115.6°F on day 01 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
Aug 2 Average and Extremes |
Average temperature | 81.3°F |
Average humidity | 80% |
Average dewpoint | 74.2°F |
Average barometer | 1012.8 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 84° ( E ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.82 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 92.4°F on day 02 at time 15:45 |
Minimum temperature | 71.4°F on day 02 at time 07:22 |
Maximum humidity | 91% on day 02 at time 08:22 |
Minimum humidity | 60% on day 02 at time 15:43 |
Maximum pressure | 1014.9 mb on day 02 at time 00:01 |
Minimum pressure | 1011.2 mb on day 02 at time 17:59 |
Maximum windspeed | 19.6 mph on day 02 at time 15:49 |
Maximum gust speed | 27.6 mph from 101 °( E ) on day 02 at time 15:48 |
Maximum heat index | 108.6°F on day 02 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
Aug 3 Average and Extremes |
Average temperature | 84.3°F |
Average humidity | 77% |
Average dewpoint | 75.8°F |
Average barometer | 1011.3 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.82 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 95.7°F on day 03 at time 18:57 |
Minimum temperature | 75.3°F on day 03 at time 05:06 |
Maximum humidity | 92% on day 03 at time 08:56 |
Minimum humidity | 54% on day 03 at time 15:34 |
Maximum pressure | 1013.0 mb on day 03 at time 23:43 |
Minimum pressure | 1009.8 mb on day 03 at time 18:20 |
Maximum windspeed | 11.5 mph on day 03 at time 11:38 |
Maximum gust speed | 17.3 mph from 286 °(WNW) on day 03 at time 11:37 |
Maximum heat index | 115.8°F on day 03 at time 18:49 |
Click here to toggle the 24 Hour Graph of this day
Aug 4 Average and Extremes |
Average temperature | 85.5°F |
Average humidity | 74% |
Average dewpoint | 75.3°F |
Average barometer | 1013.1 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 233° ( SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.82 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
Maximum temperature | 97.2°F on day 04 at time 16:17 |
Minimum temperature | 75.2°F on day 04 at time 07:15 |
Maximum humidity | 92% on day 04 at time 08:19 |
Minimum humidity | 47% on day 04 at time 17:00 |
Maximum pressure | 1015.3 mb on day 04 at time 22:43 |
Minimum pressure | 1011.5 mb on day 04 at time 03:20 |
Maximum windspeed | 6.9 mph on day 04 at time 16:28 |
Maximum gust speed | 13.8 mph from 246 °(WSW) on day 04 at time 15:12 |
Maximum heat index | 114.6°F on day 04 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
Aug 5 Average and Extremes |
Average temperature | 83.7°F |
Average humidity | 76% |
Average dewpoint | 74.7°F |
Average barometer | 1014.3 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 181° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.82 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 97.9°F on day 05 at time 16:34 |
Minimum temperature | 72.6°F on day 05 at time 07:08 |
Maximum humidity | 92% on day 05 at time 08:21 |
Minimum humidity | 49% on day 05 at time 15:39 |
Maximum pressure | 1015.6 mb on day 05 at time 11:45 |
Minimum pressure | 1012.9 mb on day 05 at time 17:46 |
Maximum windspeed | 10.4 mph on day 05 at time 19:42 |
Maximum gust speed | 17.3 mph from 100 °( E ) on day 05 at time 13:01 |
Maximum heat index | 117.0°F on day 05 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
Aug 6 Average and Extremes |
Average temperature | 79.8°F |
Average humidity | 84% |
Average dewpoint | 74.3°F |
Average barometer | 1015.6 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 135° ( SE) |
Rainfall for month | 0.26 in. |
Rainfall for year | 28.08 in. |
Maximum rain per minute | 0.04 in. on day 06 at time 16:56 |
Maximum temperature | 94.6°F on day 06 at time 14:21 |
Minimum temperature | 75.2°F on day 06 at time 04:06 |
Maximum humidity | 90% on day 06 at time 23:59 |
Minimum humidity | 60% on day 06 at time 14:24 |
Maximum pressure | 1016.8 mb on day 06 at time 22:51 |
Minimum pressure | 1014.3 mb on day 06 at time 05:20 |
Maximum windspeed | 12.7 mph on day 06 at time 16:05 |
Maximum gust speed | 17.3 mph from 086 °( E ) on day 06 at time 16:26 |
Maximum heat index | 114.0°F on day 06 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
Aug 7 Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 86% |
Average dewpoint | 74.2°F |
Average barometer | 1017.7 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 128° ( SE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.05 in. on day 07 at time 13:14 |
Maximum temperature | 93.3°F on day 07 at time 11:57 |
Minimum temperature | 73.7°F on day 07 at time 07:21 |
Maximum humidity | 92% on day 07 at time 08:46 |
Minimum humidity | 63% on day 07 at time 12:07 |
Maximum pressure | 1019.4 mb on day 07 at time 22:58 |
Minimum pressure | 1015.9 mb on day 07 at time 04:24 |
Maximum windspeed | 12.7 mph on day 07 at time 12:30 |
Maximum gust speed | 19.6 mph from 256 °(WSW) on day 07 at time 12:31 |
Maximum heat index | 113.4°F on day 07 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
Aug 8 Average and Extremes |
Average temperature | 80.8°F |
Average humidity | 81% |
Average dewpoint | 74.1°F |
Average barometer | 1019.6 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 51° ( NE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 93.2°F on day 08 at time 13:22 |
Minimum temperature | 71.3°F on day 08 at time 05:31 |
Maximum humidity | 92% on day 08 at time 08:37 |
Minimum humidity | 60% on day 08 at time 13:12 |
Maximum pressure | 1020.8 mb on day 08 at time 12:08 |
Minimum pressure | 1018.5 mb on day 08 at time 19:07 |
Maximum windspeed | 9.2 mph on day 08 at time 13:29 |
Maximum gust speed | 13.8 mph from 272 °( W ) on day 08 at time 13:28 |
Maximum heat index | 111.1°F on day 08 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
Aug 9 Average and Extremes |
Average temperature | 84.6°F |
Average humidity | 74% |
Average dewpoint | 74.5°F |
Average barometer | 1019.4 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
Maximum temperature | 99.7°F on day 09 at time 16:18 |
Minimum temperature | 72.9°F on day 09 at time 07:05 |
Maximum humidity | 92% on day 09 at time 08:28 |
Minimum humidity | 47% on day 09 at time 16:23 |
Maximum pressure | 1021.1 mb on day 09 at time 11:34 |
Minimum pressure | 1017.0 mb on day 09 at time 16:46 |
Maximum windspeed | 10.4 mph on day 09 at time 20:56 |
Maximum gust speed | 21.9 mph from 171 °( S ) on day 09 at time 20:55 |
Maximum heat index | 116.8°F on day 09 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
Aug 10 Average and Extremes |
Average temperature | 83.4°F |
Average humidity | 74% |
Average dewpoint | 73.7°F |
Average barometer | 1017.8 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 95° ( E ) |
Rainfall for month | 0.35 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
Maximum temperature | 97.9°F on day 10 at time 14:51 |
Minimum temperature | 72.1°F on day 10 at time 07:25 |
Maximum humidity | 91% on day 10 at time 08:17 |
Minimum humidity | 47% on day 10 at time 14:51 |
Maximum pressure | 1020.4 mb on day 10 at time 00:02 |
Minimum pressure | 1015.0 mb on day 10 at time 18:13 |
Maximum windspeed | 12.7 mph on day 10 at time 17:13 |
Maximum gust speed | 19.6 mph from 160 °(SSE) on day 10 at time 17:13 |
Maximum heat index | 113.1°F on day 10 at time 17:11 |
24 Hour Graph of this day is not available (20200810.gif)
Aug 11 Average and Extremes |
Average temperature | 79.3°F |
Average humidity | 84% |
Average dewpoint | 73.8°F |
Average barometer | 1015.8 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 28.31 in. |
Maximum rain per minute | 0.01 in. on day 11 at time 16:00 |
Maximum temperature | 91.2°F on day 11 at time 13:03 |
Minimum temperature | 74.5°F on day 11 at time 15:16 |
Maximum humidity | 90% on day 11 at time 23:32 |
Minimum humidity | 60% on day 11 at time 13:09 |
Maximum pressure | 1017.1 mb on day 11 at time 13:47 |
Minimum pressure | 1014.1 mb on day 11 at time 18:51 |
Maximum windspeed | 19.6 mph on day 11 at time 13:25 |
Maximum gust speed | 26.5 mph from 07 °( N ) on day 11 at time 13:22 |
Maximum heat index | 106.4°F on day 11 at time 12:08 |
Click here to toggle the 24 Hour Graph of this day
Aug 12 Average and Extremes |
Average temperature | 80.7°F |
Average humidity | 80% |
Average dewpoint | 73.7°F |
Average barometer | 1015.5 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 232° ( SW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 28.33 in. |
Maximum rain per minute | 0.01 in. on day 12 at time 09:21 |
Maximum temperature | 91.0°F on day 12 at time 13:49 |
Minimum temperature | 71.9°F on day 12 at time 07:31 |
Maximum humidity | 92% on day 12 at time 09:02 |
Minimum humidity | 61% on day 12 at time 18:04 |
Maximum pressure | 1016.9 mb on day 12 at time 10:48 |
Minimum pressure | 1013.7 mb on day 12 at time 18:11 |
Maximum windspeed | 11.5 mph on day 12 at time 14:27 |
Maximum gust speed | 20.7 mph from 259 °( W ) on day 12 at time 14:10 |
Maximum heat index | 105.0°F on day 12 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
Aug 13 Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 78% |
Average dewpoint | 73.9°F |
Average barometer | 1015.4 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 28.35 in. |
Maximum rain per minute | 0.01 in. on day 13 at time 13:49 |
Maximum temperature | 95.1°F on day 13 at time 13:15 |
Minimum temperature | 71.6°F on day 13 at time 07:31 |
Maximum humidity | 92% on day 13 at time 08:33 |
Minimum humidity | 56% on day 13 at time 13:19 |
Maximum pressure | 1017.0 mb on day 13 at time 11:22 |
Minimum pressure | 1013.1 mb on day 13 at time 19:19 |
Maximum windspeed | 17.3 mph on day 13 at time 14:09 |
Maximum gust speed | 26.5 mph from 253 °(WSW) on day 13 at time 14:08 |
Maximum heat index | 112.1°F on day 13 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
Aug 14 Average and Extremes |
Average temperature | 82.8°F |
Average humidity | 78% |
Average dewpoint | 74.9°F |
Average barometer | 1014.3 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 28.35 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
Maximum temperature | 93.6°F on day 14 at time 18:02 |
Minimum temperature | 72.2°F on day 14 at time 07:09 |
Maximum humidity | 92% on day 14 at time 08:24 |
Minimum humidity | 59% on day 14 at time 18:14 |
Maximum pressure | 1015.7 mb on day 14 at time 10:30 |
Minimum pressure | 1012.0 mb on day 14 at time 16:48 |
Maximum windspeed | 9.2 mph on day 14 at time 12:28 |
Maximum gust speed | 17.3 mph from 229 °( SW) on day 14 at time 12:21 |
Maximum heat index | 112.9°F on day 14 at time 16:58 |
Click here to toggle the 24 Hour Graph of this day
Aug 15 Average and Extremes |
Average temperature | 80.6°F |
Average humidity | 84% |
Average dewpoint | 75.3°F |
Average barometer | 1012.9 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.47 in. |
Maximum rain per minute | 0.06 in. on day 15 at time 12:19 |
Maximum temperature | 86.8°F on day 15 at time 11:09 |
Minimum temperature | 74.8°F on day 15 at time 07:36 |
Maximum humidity | 91% on day 15 at time 08:29 |
Minimum humidity | 73% on day 15 at time 11:31 |
Maximum pressure | 1014.5 mb on day 15 at time 12:00 |
Minimum pressure | 1011.0 mb on day 15 at time 18:55 |
Maximum windspeed | 8.1 mph on day 15 at time 12:20 |
Maximum gust speed | 11.5 mph from 204 °(SSW) on day 15 at time 14:08 |
Maximum heat index | 100.4°F on day 15 at time 18:09 |
Click here to toggle the 24 Hour Graph of this day
Aug 16 Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 80% |
Average dewpoint | 74.6°F |
Average barometer | 1012.5 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 231° ( SW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.47 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
Maximum temperature | 94.4°F on day 16 at time 16:08 |
Minimum temperature | 74.2°F on day 16 at time 07:28 |
Maximum humidity | 92% on day 16 at time 08:37 |
Minimum humidity | 57% on day 16 at time 16:07 |
Maximum pressure | 1013.8 mb on day 16 at time 11:05 |
Minimum pressure | 1010.6 mb on day 16 at time 17:41 |
Maximum windspeed | 12.7 mph on day 16 at time 18:53 |
Maximum gust speed | 17.3 mph from 294 °(WNW) on day 16 at time 19:03 |
Maximum heat index | 111.5°F on day 16 at time 15:34 |
24 Hour Graph of this day is not available (20200816.gif)
Aug 17 Average and Extremes |
Average temperature | 79.6°F |
Average humidity | 83% |
Average dewpoint | 73.6°F |
Average barometer | 1013.1 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 28.78 in. |
Maximum rain per minute | 0.02 in. on day 17 at time 16:17 |
Maximum temperature | 93.4°F on day 17 at time 14:02 |
Minimum temperature | 72.4°F on day 17 at time 07:12 |
Maximum humidity | 92% on day 17 at time 08:56 |
Minimum humidity | 61% on day 17 at time 14:03 |
Maximum pressure | 1014.4 mb on day 17 at time 09:55 |
Minimum pressure | 1012.1 mb on day 17 at time 18:23 |
Maximum windspeed | 11.5 mph on day 17 at time 15:02 |
Maximum gust speed | 16.1 mph from 160 °(SSE) on day 17 at time 17:22 |
Maximum heat index | 112.1°F on day 17 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
Aug 18 Average and Extremes |
Average temperature | 79.4°F |
Average humidity | 83% |
Average dewpoint | 73.3°F |
Average barometer | 1012.2 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 170° ( S ) |
Rainfall for month | 0.96 in. |
Rainfall for year | 28.78 in. |
Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
Maximum temperature | 94.4°F on day 18 at time 14:33 |
Minimum temperature | 71.8°F on day 18 at time 23:48 |
Maximum humidity | 93% on day 18 at time 08:10 |
Minimum humidity | 56% on day 18 at time 14:35 |
Maximum pressure | 1013.9 mb on day 18 at time 11:23 |
Minimum pressure | 1009.8 mb on day 18 at time 16:30 |
Maximum windspeed | 13.8 mph on day 18 at time 18:20 |
Maximum gust speed | 17.3 mph from 076 °(ENE) on day 18 at time 18:53 |
Maximum heat index | 111.5°F on day 18 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
Aug 19 Average and Extremes |
Average temperature | 77.5°F |
Average humidity | 85% |
Average dewpoint | 72.3°F |
Average barometer | 1011.2 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 138° ( SE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 29.16 in. |
Maximum rain per minute | 0.07 in. on day 19 at time 14:37 |
Maximum temperature | 92.9°F on day 19 at time 14:15 |
Minimum temperature | 71.3°F on day 19 at time 03:56 |
Maximum humidity | 92% on day 19 at time 08:50 |
Minimum humidity | 60% on day 19 at time 14:17 |
Maximum pressure | 1012.8 mb on day 19 at time 00:09 |
Minimum pressure | 1009.3 mb on day 19 at time 16:56 |
Maximum windspeed | 15.0 mph on day 19 at time 14:42 |
Maximum gust speed | 20.7 mph from 022 °(NNE) on day 19 at time 14:41 |
Maximum heat index | 109.9°F on day 19 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
Aug 20 Average and Extremes |
Average temperature | 77.6°F |
Average humidity | 85% |
Average dewpoint | 72.6°F |
Average barometer | 1011.8 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 142° ( SE) |
Rainfall for month | 1.97 in. |
Rainfall for year | 29.79 in. |
Maximum rain per minute | 0.06 in. on day 20 at time 06:41 |
Maximum temperature | 89.9°F on day 20 at time 17:27 |
Minimum temperature | 71.4°F on day 20 at time 05:03 |
Maximum humidity | 92% on day 20 at time 11:13 |
Minimum humidity | 63% on day 20 at time 17:11 |
Maximum pressure | 1013.5 mb on day 20 at time 10:32 |
Minimum pressure | 1009.8 mb on day 20 at time 16:15 |
Maximum windspeed | 12.7 mph on day 20 at time 21:53 |
Maximum gust speed | 19.6 mph from 107 °(ESE) on day 20 at time 21:53 |
Maximum heat index | 103.7°F on day 20 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
Aug 21 Average and Extremes |
Average temperature | 74.1°F |
Average humidity | 89% |
Average dewpoint | 70.8°F |
Average barometer | 1012.7 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 187° ( S ) |
Rainfall for month | 2.63 in. |
Rainfall for year | 30.46 in. |
Maximum rain per minute | 0.07 in. on day 21 at time 07:32 |
Maximum temperature | 81.2°F on day 21 at time 19:26 |
Minimum temperature | 70.9°F on day 21 at time 05:49 |
Maximum humidity | 92% on day 21 at time 12:39 |
Minimum humidity | 81% on day 21 at time 19:28 |
Maximum pressure | 1014.6 mb on day 21 at time 11:24 |
Minimum pressure | 1010.1 mb on day 21 at time 02:32 |
Maximum windspeed | 9.2 mph on day 21 at time 07:49 |
Maximum gust speed | 18.4 mph from 166 °(SSE) on day 21 at time 15:34 |
Maximum heat index | 87.3°F on day 21 at time 19:26 |
Click here to toggle the 24 Hour Graph of this day
Aug 22 Average and Extremes |
Average temperature | 76.5°F |
Average humidity | 87% |
Average dewpoint | 72.3°F |
Average barometer | 1014.6 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 91° ( E ) |
Rainfall for month | 3.10 in. |
Rainfall for year | 30.92 in. |
Maximum rain per minute | 0.09 in. on day 22 at time 19:27 |
Maximum temperature | 86.6°F on day 22 at time 15:29 |
Minimum temperature | 71.5°F on day 22 at time 22:17 |
Maximum humidity | 92% on day 22 at time 09:23 |
Minimum humidity | 74% on day 22 at time 15:23 |
Maximum pressure | 1017.3 mb on day 22 at time 19:22 |
Minimum pressure | 1012.3 mb on day 22 at time 03:41 |
Maximum windspeed | 16.1 mph on day 22 at time 19:19 |
Maximum gust speed | 26.5 mph from 157 °(SSE) on day 22 at time 19:18 |
Maximum heat index | 100.0°F on day 22 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
Aug 23 Average and Extremes |
Average temperature | 79.1°F |
Average humidity | 86% |
Average dewpoint | 74.2°F |
Average barometer | 1015.4 mb |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 102° (ESE) |
Rainfall for month | 3.33 in. |
Rainfall for year | 31.16 in. |
Maximum rain per minute | 0.05 in. on day 23 at time 17:10 |
Maximum temperature | 93.2°F on day 23 at time 16:02 |
Minimum temperature | 71.7°F on day 23 at time 00:18 |
Maximum humidity | 92% on day 23 at time 09:44 |
Minimum humidity | 62% on day 23 at time 16:04 |
Maximum pressure | 1016.5 mb on day 23 at time 10:09 |
Minimum pressure | 1013.3 mb on day 23 at time 16:46 |
Maximum windspeed | 18.4 mph on day 23 at time 17:08 |
Maximum gust speed | 23.0 mph from 092 °( E ) on day 23 at time 17:08 |
Maximum heat index | 111.6°F on day 23 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
Aug 24 Average and Extremes |
Average temperature | 81.0°F |
Average humidity | 84% |
Average dewpoint | 75.4°F |
Average barometer | 1014.9 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 134° ( SE) |
Rainfall for month | 3.73 in. |
Rainfall for year | 31.56 in. |
Maximum rain per minute | 0.06 in. on day 24 at time 16:40 |
Maximum temperature | 95.2°F on day 24 at time 15:58 |
Minimum temperature | 72.6°F on day 24 at time 20:51 |
Maximum humidity | 92% on day 24 at time 08:51 |
Minimum humidity | 57% on day 24 at time 15:59 |
Maximum pressure | 1016.5 mb on day 24 at time 22:21 |
Minimum pressure | 1013.1 mb on day 24 at time 15:51 |
Maximum windspeed | 19.6 mph on day 24 at time 16:35 |
Maximum gust speed | 35.7 mph from 140 °( SE) on day 24 at time 16:34 |
Maximum heat index | 114.6°F on day 24 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2020 up to day 24 |
Average temperature | 80.7°F |
Average humidity | 81% |
Average dewpoint | 74.0°F |
Average barometer | 1014.5 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 172° ( S ) |
Rainfall for month | 3.732 in. |
Rainfall for year | 32.136 in. |
Maximum rain per minute | 0.094 in on day 22 at time 19:27 |
Maximum temperature | 99.7°F on day 09 at time 16:18 |
Minimum temperature | 70.9°F on day 21 at time 05:49 |
Maximum humidity | 93% on day 18 at time 08:10 |
Minimum humidity | 47% on day 10 at time 14:51 |
Maximum pressure | 1021.1 mb on day 09 at time 11:34 |
Minimum pressure | 1009.3 mb on day 19 at time 16:56 |
Maximum windspeed | 19.6 mph from 140°( SE) on day 24 at time 16:35 |
Maximum gust speed | 35.7 mph from 158°(SSE) on day 24 at time 16:34 |
Maximum heat index | 117.0°F on day 05 at time 16:06 |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:00hrs |
ET :0.189 in. |
1042.0 W/m² |
9.3 uv |
02 07:12hrs |
ET :0.236 in. |
1229.0 W/m² |
10.7 uv |
03 04:24hrs |
ET :0.205 in. |
1107.0 W/m² |
10.1 uv |
04 09:24hrs |
ET :0.232 in. |
1055.0 W/m² |
9.4 uv |
05 10:36hrs |
ET :0.224 in. |
1141.0 W/m² |
9.8 uv |
06 02:06hrs |
ET :0.146 in. |
1065.0 W/m² |
9.7 uv |
07 04:00hrs |
ET :0.122 in. |
976.0 W/m² |
6.9 uv |
08 04:30hrs |
ET :0.157 in. |
1190.0 W/m² |
10.1 uv |
09 08:18hrs |
ET :0.244 in. |
1046.0 W/m² |
9.6 uv |
10 08:36hrs |
ET :0.213 in. |
1104.0 W/m² |
9.4 uv |
11 04:12hrs |
ET :0.106 in. |
1178.0 W/m² |
9.1 uv |
12 05:06hrs |
ET :0.161 in. |
1097.0 W/m² |
8.3 uv |
13 06:12hrs |
ET :0.181 in. |
1158.0 W/m² |
9.0 uv |
14 07:06hrs |
ET :0.193 in. |
1229.0 W/m² |
9.4 uv |
15 02:30hrs |
ET :0.114 in. |
703.0 W/m² |
4.6 uv |
16 04:18hrs |
ET :0.205 in. |
1123.0 W/m² |
8.0 uv |
17 03:12hrs |
ET :0.146 in. |
1020.0 W/m² |
7.5 uv |
18 04:36hrs |
ET :0.165 in. |
1125.0 W/m² |
8.6 uv |
19 03:12hrs |
ET :0.154 in. |
1162.0 W/m² |
8.8 uv |
20 00:54hrs |
ET :0.126 in. |
940.0 W/m² |
8.4 uv |
21 00:18hrs |
ET :0.075 in. |
819.0 W/m² |
7.2 uv |
22 00:24hrs |
ET :0.118 in. |
838.0 W/m² |
6.7 uv |
23 01:42hrs |
ET :0.165 in. |
1185.0 W/m² |
10.6 uv |
24 04:00hrs |
ET :0.173 in. |
1044.0 W/m² |
9.2 uv |
Sunshine hours month to date 114:43 hrs |
Sunshine hours year to date 2040:17 hrs |
Daily Rain Totals |
00.26 in. on day 6 |
00.09 in. on day 7 |
00.14 in. on day 11 |
00.01 in. on day 12 |
00.02 in. on day 13 |
00.12 in. on day 15 |
00.32 in. on day 17 |
00.37 in. on day 19 |
00.63 in. on day 20 |
00.67 in. on day 21 |
00.47 in. on day 22 |
00.23 in. on day 23 |
00.40 in. on day 24 |