Trends as of 01-Jan-2021 at 5:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 95.7 | 0.0 | 0.0 | N | 58 | 1014.6 | 0.00 |
5 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.5 | 0.00 |
10 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.1 | 0.00 |
15 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.2 | 0.00 |
20 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.9 | 0.00 |
30 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1015.2 | 0.00 |
45 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1015.4 | 0.00 |
60 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1015.3 | 0.00 |
75 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1015.0 | 0.00 |
90 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.7 | 0.00 |
105 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.5 | 0.00 |
120 minutes ago | 95.7 | 0.0 | 0.0 | N | 58 | 1014.4 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 25-Aug-2020 2:36am |
Yest. | 0.00 in | Week | 0.70 in over last 7 days. |
Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.7 °F at 12:01am | Max > 86 °F | 1 day(s) |
Yest. | 95.7 °F at 12:01am | Max > 77 °F | 1 day(s) |
Month | 95.7 °F on 01-Jan-2021 | Warmest day | -58.0 °F on 16-Dec-2020 |
Year | 95.7 °F on 01-Jan-2021 | Warmest night | 95.7 °F on 01-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 95.7 °F at 12:01am | Min < 32 °F | 0 day(s) |
Yest. | 95.7 °F at 12:01am | Min < 5 °F | 0 day(s) |
Month | 95.7 °F on 01-Jan-2021 | Coldest day | 122.0 °F on 15-Dec-2020 |
Year | 95.7 °F on 01-Jan-2021 | Coldest night | 95.7 °F on 01-Jan-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1019.3 inHg at 12:40am | Today | 95.7 °F at 12:01am |
Yest. | 1020.4 inHg at 9:30am | Yest. | 95.7 °F at 12:01am |
Month | 1019.3 inHg on 01-Jan-2021 | Month | 95.7 °F on 01-Jan-2021 |
Year | 1019.3 inHg on 01-Jan-2021 | Year | 95.7 °F on 01-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SE at 10:17am | |
Yest. | 0 mph at 10:17am | |
Month | 0.0 mph on 01-Jan-2021 | |
Year | 0.0 mph on 01-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 10:18am | |
Yest. | 0 mph at 10:18am | |
Month | 0.0 mph on 01-Jan-2021 | |
Year | 0.0 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |