Trends as of 11-Mar-2010 at 2:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.2 | 6.9 | 8.1 | S | 94 | 1005.4 | 0.79 |
| 5 minutes ago | 68.2 | 4.6 | 5.8 | S | 94 | 1005.6 | 0.79 |
| 10 minutes ago | 68.2 | 5.8 | 6.9 | SW | 94 | 1005.7 | 0.79 |
| 15 minutes ago | 68.2 | 4.6 | 9.2 | S | 95 | 1005.6 | 0.79 |
| 20 minutes ago | 68.1 | 5.8 | 11.5 | SW | 95 | 1005.6 | 0.79 |
| 30 minutes ago | 67.9 | 8.1 | 11.5 | SSE | 95 | 1005.5 | 0.79 |
| 45 minutes ago | 67.4 | 2.3 | 4.6 | SSW | 95 | 1006.2 | 0.79 |
| 60 minutes ago | 66.9 | 8.1 | 11.5 | SSE | 96 | 1006.1 | 0.79 |
| 75 minutes ago | 66.7 | 9.2 | 12.7 | SSE | 95 | 1006.7 | 0.79 |
| 90 minutes ago | 66.7 | 4.6 | 6.9 | SSE | 95 | 1007.5 | 0.78 |
| 105 minutes ago | 66.8 | 4.6 | 5.8 | SE | 95 | 1007.8 | 0.78 |
| 120 minutes ago | 66.8 | 4.6 | 4.6 | ESE | 95 | 1008.2 | 0.78 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.79 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 12:58pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.40 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.05 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 2:22pm | Max > 86 °F | 0 day(s) |
| Yest. | 81.2 °F at 3:18pm | Max > 77 °F | 1 day(s) |
| Month | 81.2 °F on 10-Mar-2010 | Warmest day | 69.1 °F on 10-Mar-2010 |
| Year | 81.3 °F on 24-Jan-2010 | Warmest night | 64.0 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.3 °F at 2:02am | Min < 32 °F | 3 day(s) |
| Yest. | 40.7 °F at 5:29am | Min < 5 °F | 0 day(s) |
| Month | 26.4 °F on 06-Mar-2010 | Coldest day | 47.9 °F on 04-Mar-2010 |
| Year | -0.0 °F on 02-Jul-2012 | Coldest night | 36.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013. inHg at 1:43am | Today | 61.3 °F at 2:02am |
| Yest. | 1017. inHg at 8:34am | Yest. | 40.7 °F at 5:29am |
| Month | 1027.4 inHg on 07-Mar-2010 | Month | -2.8 °F on 06-Mar-2010 |
| Year | 1035.0 inHg on 11-Jan-2010 | Year | -26.9 °F on 01-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.79 in |
| Yest. | 0.188 in | Yest. | 0.00 in |
| Month | 1.46 in | Month | 1.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 225 W/m2 at 1:51pm | Today | 1.8 index at 1:48pm |
| Yest. | 1199.0 W/m2 at 12:15pm | Yest. | 7.7 index at 12:16pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph S | |
| Gust | 3.0 mph S | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph ESE at 6:34am | |
| Yest. | 20.0 mph at 10:19am | |
| Month | 32.0 mph on 02-Mar-2010 | |
| Year | 41.4 mph on 30-Nov-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph SE at 10:34am | |
| Yest. | 14.9 mph at 12:46pm | |
| Month | 170.0 mph on 06-Mar-2010 | |
| Year | 170.0 mph on 06-Mar-2010 | |
| WIND RUN | ||
| Today | 94.70 miles | |
| Month | 925.17 miles | |
| Year | 6552.99 miles | |

