Trends as of 03-Sep-2010 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 91.0 | 5.8 | 5.8 | SSW | 51 | 1014.2 | 0.00 |
| 5 minutes ago | 90.4 | 1.2 | 4.6 | W | 50 | 1014.2 | 0.00 |
| 10 minutes ago | 90.4 | 2.3 | 4.6 | SW | 51 | 1014.2 | 0.00 |
| 15 minutes ago | 90.2 | 3.5 | 3.5 | WSW | 54 | 1014.2 | 0.00 |
| 20 minutes ago | 89.1 | 4.6 | 3.5 | WSW | 53 | 1014.3 | 0.00 |
| 30 minutes ago | 89.8 | 4.6 | 5.8 | W | 53 | 1014.5 | 0.00 |
| 45 minutes ago | 89.6 | 4.6 | 9.2 | WSW | 54 | 1014.6 | 0.00 |
| 60 minutes ago | 88.6 | 3.5 | 4.6 | WSW | 54 | 1014.8 | 0.00 |
| 75 minutes ago | 89.9 | 5.8 | 10.4 | SSW | 54 | 1014.8 | 0.00 |
| 90 minutes ago | 89.3 | 4.6 | 4.6 | W | 54 | 1015.0 | 0.00 |
| 105 minutes ago | 89.5 | 4.6 | 6.9 | WSW | 52 | 1015.2 | 0.00 |
| 120 minutes ago | 88.2 | 1.2 | 3.5 | NW | 54 | 1015.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 27-Aug-2010 7:10pm |
| Yest. | 0.00 in | Week | 0.232 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 36.82 in (75 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.0 °F at 2:38pm | Max > 86 °F | 3 day(s) |
| Yest. | 90.5 °F at 4:06pm | Max > 77 °F | 3 day(s) |
| Month | 91.1 °F on 01-Sep-2010 | Warmest day | 83.4 °F on 01-Sep-2010 |
| Year | 99.1 °F on 16-Jun-2010 | Warmest night | 76.3 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.0 °F at 3:09am | Min < 32 °F | 0 day(s) |
| Yest. | 69.0 °F at 6:42am | Min < 5 °F | 0 day(s) |
| Month | 69.0 °F on 02-Sep-2010 | Coldest day | 82.1 °F on 02-Sep-2010 |
| Year | -0.0 °F on 02-Jul-2012 | Coldest night | 74.2 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015. inHg at 10:16am | Today | 69.0 °F at 3:09am |
| Yest. | 1014. inHg at 11:02pm | Yest. | 69.0 °F at 6:42am |
| Month | 1017.7 inHg on 01-Sep-2010 | Month | 69.0 °F on 02-Sep-2010 |
| Year | 1035.0 inHg on 11-Jan-2010 | Year | -26.9 °F on 01-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.185 in | Yest. | 0.00 in |
| Month | 0.42 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1102 W/m2 at 1:23pm | Today | 9.1 index at 1:23pm |
| Yest. | 1100.0 W/m2 at 1:29pm | Yest. | 9.0 index at 1:25pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph WNW at 1:06pm | |
| Yest. | 13.0 mph at 10:15am | |
| Month | 23.0 mph on 01-Sep-2010 | |
| Year | 41.4 mph on 30-Nov-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph SW at 1:22pm | |
| Yest. | 9.6 mph at 10:32am | |
| Month | 17.7 mph on 01-Sep-2010 | |
| Year | 171.9 mph on 17-May-2010 | |
| WIND RUN | ||
| Today | 15.14 miles | |
| Month | 168.57 miles | |
| Year | 19545.13 miles | |

